<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Global Security, Privacy, &#38; Risk Management</title>
	<atom:link href="http://globalriskinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalriskinfo.com</link>
	<description>A Blog by Chris Mark &#38; Dr. Heather Mark</description>
	<lastBuildDate>Sat, 16 Mar 2013 14:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='globalriskinfo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7ce4d880189e5e7a63cffb580f9bab04?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Global Security, Privacy, &#38; Risk Management</title>
		<link>http://globalriskinfo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://globalriskinfo.com/osd.xml" title="Global Security, Privacy, &#38; Risk Management" />
	<atom:link rel='hub' href='http://globalriskinfo.com/?pushpress=hub'/>
		<item>
		<title>&#8220;Do as I say, Not as I do&#8221;&#8230;General Services Administration (GSA) Exposes Personal Data</title>
		<link>http://globalriskinfo.com/2013/03/16/do-as-i-say-not-as-i-do-general-services-administration-gsa-exposes-personal-data/</link>
		<comments>http://globalriskinfo.com/2013/03/16/do-as-i-say-not-as-i-do-general-services-administration-gsa-exposes-personal-data/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 14:20:17 +0000</pubDate>
		<dc:creator>Chris Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cyber security directive 23]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[InfoSec]]></category>
		<category><![CDATA[SAM]]></category>

		<guid isPermaLink="false">http://globalriskinfo.com/?p=1921</guid>
		<description><![CDATA[The infamous GSA, who in 2012, was identified for gross fraud, waste, and abuse, sent an email today disclosing to me, and every other company that has participated in Government contracting that the System for Award Management (SAM) system had &#8230; <a href="http://globalriskinfo.com/2013/03/16/do-as-i-say-not-as-i-do-general-services-administration-gsa-exposes-personal-data/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=globalriskinfo.com&#038;blog=22265317&#038;post=1921&#038;subd=maritimerisk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://globalriskinfo.com/2013/03/16/do-as-i-say-not-as-i-do-general-services-administration-gsa-exposes-personal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2351c4457a113b19b9e6f71cefcbe296?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themarktank</media:title>
		</media:content>

		<media:content url="http://maritimerisk.files.wordpress.com/2013/03/gsa_hearing_041612.jpg?w=150" medium="image">
			<media:title type="html">Brian Miller, Martha Johnson, Jeff Neely, Michael Robertson, David Foley</media:title>
		</media:content>
	</item>
		<item>
		<title>Update on Blogging and New Articles in TransactionWorld</title>
		<link>http://globalriskinfo.com/2013/03/08/update-on-blogging-and-new-articles-in-transactionworld/</link>
		<comments>http://globalriskinfo.com/2013/03/08/update-on-blogging-and-new-articles-in-transactionworld/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:54:28 +0000</pubDate>
		<dc:creator>Chris Mark</dc:creator>
				<category><![CDATA[cyberespionage]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Heather Mark]]></category>
		<category><![CDATA[Chris Mark]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[PCI DSS]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Network Exchange Blog]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://globalriskinfo.com/?p=1918</guid>
		<description><![CDATA[I want to apologize for not blogging as frequently.  My new job has me hopping at the moment and I am writing extensively for AT&#38;T&#8217;s Networking Exchange Blog.  You can check out my blog posts at AT&#38;T&#8217;s Networking Exchange Blog &#8230; <a href="http://globalriskinfo.com/2013/03/08/update-on-blogging-and-new-articles-in-transactionworld/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=globalriskinfo.com&#038;blog=22265317&#038;post=1918&#038;subd=maritimerisk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://globalriskinfo.com/2013/03/08/update-on-blogging-and-new-articles-in-transactionworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2351c4457a113b19b9e6f71cefcbe296?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themarktank</media:title>
		</media:content>

		<media:content url="http://maritimerisk.files.wordpress.com/2013/03/march-cover.jpg?w=112" medium="image">
			<media:title type="html">March cover</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Pleased to meet you&#8230;hope you guessed my name&#8230;&#8221; &#8211; Sophisticated CyberAttack hits US Dept of Energy</title>
		<link>http://globalriskinfo.com/2013/02/04/pleased-to-meet-you-hope-you-guessed-my-name-sophisticated-cyberattack-hits-us-dept-of-energy/</link>
		<comments>http://globalriskinfo.com/2013/02/04/pleased-to-meet-you-hope-you-guessed-my-name-sophisticated-cyberattack-hits-us-dept-of-energy/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:27:42 +0000</pubDate>
		<dc:creator>Chris Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cyber espionage]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[The Counter Terrorist]]></category>

		<guid isPermaLink="false">http://globalriskinfo.com/?p=1910</guid>
		<description><![CDATA[&#160; UPDATE: A new report released shows that Chinese military is involved in CyberAttacks.   Read the full story here and download the report. Foxnews released an article today that outlines a sophisticated cyberattack targetting the US Dept of Energy.  Surprisingly, &#8230; <a href="http://globalriskinfo.com/2013/02/04/pleased-to-meet-you-hope-you-guessed-my-name-sophisticated-cyberattack-hits-us-dept-of-energy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=globalriskinfo.com&#038;blog=22265317&#038;post=1910&#038;subd=maritimerisk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://globalriskinfo.com/2013/02/04/pleased-to-meet-you-hope-you-guessed-my-name-sophisticated-cyberattack-hits-us-dept-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2351c4457a113b19b9e6f71cefcbe296?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themarktank</media:title>
		</media:content>

		<media:content url="http://maritimerisk.files.wordpress.com/2013/01/ct2013.jpg?w=115" medium="image">
			<media:title type="html">CT2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Chris Mark &amp; Heather Mark in Feb 2013 TransactionWorld</title>
		<link>http://globalriskinfo.com/2013/02/01/chris-mark-heather-mark-in-feb-2013-transactionworld/</link>
		<comments>http://globalriskinfo.com/2013/02/01/chris-mark-heather-mark-in-feb-2013-transactionworld/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:45:02 +0000</pubDate>
		<dc:creator>Chris Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Mark]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Heather Mark]]></category>
		<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[somali pirates]]></category>

		<guid isPermaLink="false">http://globalriskinfo.com/?p=1907</guid>
		<description><![CDATA[February&#8217;s edition of TransactionWorld was released today and both Chris and Heather have articles in the issue.  Chris (that is me) wrote &#8220;Security in Dangerous Waters; Pirates &#38; CyberCrime&#8221; while Heather wrote &#8220;Shifting Targets; Dealing with Regulatory Shifts in Data &#8230; <a href="http://globalriskinfo.com/2013/02/01/chris-mark-heather-mark-in-feb-2013-transactionworld/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=globalriskinfo.com&#038;blog=22265317&#038;post=1907&#038;subd=maritimerisk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://globalriskinfo.com/2013/02/01/chris-mark-heather-mark-in-feb-2013-transactionworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2351c4457a113b19b9e6f71cefcbe296?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themarktank</media:title>
		</media:content>

		<media:content url="http://maritimerisk.files.wordpress.com/2013/02/feb20cover.jpg?w=227" medium="image">
			<media:title type="html">Feb%20Cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Chris Mark&#8217;s Article in &#8220;The Counter Terrorist Magazine&#8221;</title>
		<link>http://globalriskinfo.com/2013/01/28/chris-marks-article-in-the-counter-terrorist-magazine/</link>
		<comments>http://globalriskinfo.com/2013/01/28/chris-marks-article-in-the-counter-terrorist-magazine/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 02:51:00 +0000</pubDate>
		<dc:creator>Chris Mark</dc:creator>
				<category><![CDATA[cyberespionage]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chris Mark]]></category>
		<category><![CDATA[cyber espionage]]></category>
		<category><![CDATA[Duqu]]></category>
		<category><![CDATA[Flame]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[The Counter Terrorist]]></category>
		<category><![CDATA[Unlimted warfare]]></category>

		<guid isPermaLink="false">http://globalriskinfo.com/?p=1903</guid>
		<description><![CDATA[I received my copy of February/March 2013 International edition of The Counter Terrorist Magazine and imagine my surprise when I am the cover article!  I have written for a number of publications but I have to say my favorite is &#8230; <a href="http://globalriskinfo.com/2013/01/28/chris-marks-article-in-the-counter-terrorist-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=globalriskinfo.com&#038;blog=22265317&#038;post=1903&#038;subd=maritimerisk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://globalriskinfo.com/2013/01/28/chris-marks-article-in-the-counter-terrorist-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2351c4457a113b19b9e6f71cefcbe296?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themarktank</media:title>
		</media:content>

		<media:content url="http://maritimerisk.files.wordpress.com/2013/01/ct2013.jpg?w=231" medium="image">
			<media:title type="html">CT2013</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;SpyGames&#8221; &#8211; Global Cyber Espionage Ring Discovered</title>
		<link>http://globalriskinfo.com/2013/01/15/spygames-global-cyber-espionage-ring-discovered/</link>
		<comments>http://globalriskinfo.com/2013/01/15/spygames-global-cyber-espionage-ring-discovered/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:05:51 +0000</pubDate>
		<dc:creator>Chris Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Mark]]></category>
		<category><![CDATA[cyberespionage]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[InfoSec]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[mark consulting group]]></category>
		<category><![CDATA[Stuxnet]]></category>

		<guid isPermaLink="false">http://globalriskinfo.com/?p=1895</guid>
		<description><![CDATA[In an article published today in RT Magazine, it was disclosed that recently Russia&#8217; Kaspersky labs uncovered. &#8220;A sophisticated cyber-espionage network targeting the world&#8217;s diplomatic, government and research agencies, as well as gas and oil industries&#8230;&#8221; “The majority of infections &#8230; <a href="http://globalriskinfo.com/2013/01/15/spygames-global-cyber-espionage-ring-discovered/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=globalriskinfo.com&#038;blog=22265317&#038;post=1895&#038;subd=maritimerisk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://globalriskinfo.com/2013/01/15/spygames-global-cyber-espionage-ring-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2351c4457a113b19b9e6f71cefcbe296?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themarktank</media:title>
		</media:content>

		<media:content url="http://maritimerisk.files.wordpress.com/2013/01/ctmay2012.jpg" medium="image">
			<media:title type="html">ctmay2012</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Praying for Kaelie&#8221; &#8211; A 4 Year Old Girl with Neuroblastoma</title>
		<link>http://globalriskinfo.com/2013/01/10/praying-for-kaelie-a-4-year-old-girl-with-neuroblastoma/</link>
		<comments>http://globalriskinfo.com/2013/01/10/praying-for-kaelie-a-4-year-old-girl-with-neuroblastoma/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 03:50:39 +0000</pubDate>
		<dc:creator>Chris Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[kaelie young]]></category>
		<category><![CDATA[neuroblastoma]]></category>
		<category><![CDATA[praying for kaelie]]></category>
		<category><![CDATA[sick child]]></category>

		<guid isPermaLink="false">http://globalriskinfo.com/?p=1889</guid>
		<description><![CDATA[Occasionally I use this blog for more altruistic purposes than ranting, opining, and boosting my own ego by seeing my words in print.  This is one of those times.    As you can see from the picture, Kaelie Young is a sweet &#8230; <a href="http://globalriskinfo.com/2013/01/10/praying-for-kaelie-a-4-year-old-girl-with-neuroblastoma/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=globalriskinfo.com&#038;blog=22265317&#038;post=1889&#038;subd=maritimerisk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://globalriskinfo.com/2013/01/10/praying-for-kaelie-a-4-year-old-girl-with-neuroblastoma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2351c4457a113b19b9e6f71cefcbe296?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themarktank</media:title>
		</media:content>

		<media:content url="http://maritimerisk.files.wordpress.com/2013/01/kaelie.jpg" medium="image">
			<media:title type="html">Kaelie</media:title>
		</media:content>
	</item>
		<item>
		<title>New Role &#8211; AT&amp;T Consulting PCI Practice Lead!</title>
		<link>http://globalriskinfo.com/2013/01/04/new-role-att-consulting-pci-practice-lead/</link>
		<comments>http://globalriskinfo.com/2013/01/04/new-role-att-consulting-pci-practice-lead/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 02:22:18 +0000</pubDate>
		<dc:creator>Chris Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Chris Mark]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[PCI DSS]]></category>
		<category><![CDATA[QSA]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://globalriskinfo.com/?p=1885</guid>
		<description><![CDATA[I am proud to announce that as of January 3, 2013 I have accepted and started a new position with AT&#38;T Consulting.  I am the new PCI Practice Lead directing the PCI DSS auditing and consulting efforts within AT&#38;T.  I &#8230; <a href="http://globalriskinfo.com/2013/01/04/new-role-att-consulting-pci-practice-lead/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=globalriskinfo.com&#038;blog=22265317&#038;post=1885&#038;subd=maritimerisk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://globalriskinfo.com/2013/01/04/new-role-att-consulting-pci-practice-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2351c4457a113b19b9e6f71cefcbe296?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themarktank</media:title>
		</media:content>

		<media:content url="http://maritimerisk.files.wordpress.com/2013/01/headshotchris2013_comp.jpg" medium="image">
			<media:title type="html">HeadshotChris2013_COMP</media:title>
		</media:content>
	</item>
		<item>
		<title>Chris Mark in Jan 2013 TransactionWorld: &#8220;Only Certainies are Death, Taxes, and PCI DSS.&#8221;</title>
		<link>http://globalriskinfo.com/2013/01/02/chris-mark-in-jan-2013-transactionworld-only-certainies-are-death-taxes-and-pci-dss/</link>
		<comments>http://globalriskinfo.com/2013/01/02/chris-mark-in-jan-2013-transactionworld-only-certainies-are-death-taxes-and-pci-dss/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:01:16 +0000</pubDate>
		<dc:creator>Chris Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Mark]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Heather Mark]]></category>
		<category><![CDATA[InfoSec]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[PCI DSS]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transactionworld]]></category>
		<category><![CDATA[TSYS]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://globalriskinfo.com/?p=1882</guid>
		<description><![CDATA[Chris Mark (this guy with two thumbs) is in the January 2013 edition of TransactionWorld Magazine.  You can read my article titled: &#8220;In 2013 the only certainties are Death, Taxes, and the PCI DSS&#8221; in which I opine about the &#8230; <a href="http://globalriskinfo.com/2013/01/02/chris-mark-in-jan-2013-transactionworld-only-certainies-are-death-taxes-and-pci-dss/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=globalriskinfo.com&#038;blog=22265317&#038;post=1882&#038;subd=maritimerisk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://globalriskinfo.com/2013/01/02/chris-mark-in-jan-2013-transactionworld-only-certainies-are-death-taxes-and-pci-dss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2351c4457a113b19b9e6f71cefcbe296?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themarktank</media:title>
		</media:content>

		<media:content url="http://maritimerisk.files.wordpress.com/2013/01/jan20cover.jpg" medium="image">
			<media:title type="html">jan%20cover</media:title>
		</media:content>
	</item>
		<item>
		<title>A Perspective on Killing from &#8220;A Marine and his Rifle&#8221;</title>
		<link>http://globalriskinfo.com/2012/12/19/a-perspective-on-killing-from-a-marine-and-his-rifle/</link>
		<comments>http://globalriskinfo.com/2012/12/19/a-perspective-on-killing-from-a-marine-and-his-rifle/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 20:37:54 +0000</pubDate>
		<dc:creator>Chris Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Mark]]></category>
		<category><![CDATA[Scout Sniper]]></category>
		<category><![CDATA[force recon]]></category>
		<category><![CDATA[Recon]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[sandy hook]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[Newtown Connecticut]]></category>
		<category><![CDATA[Marine Sniper]]></category>
		<category><![CDATA[On Killing]]></category>
		<category><![CDATA[Combat]]></category>

		<guid isPermaLink="false">http://globalriskinfo.com/?p=1875</guid>
		<description><![CDATA[“I left the sky in the middle of the night I hit the deck and I&#8217;m ready to fight. Colt .45 and Kabar by my side These are the tools that make men die.” -Infantry Cadence In the aftermath of &#8230; <a href="http://globalriskinfo.com/2012/12/19/a-perspective-on-killing-from-a-marine-and-his-rifle/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=globalriskinfo.com&#038;blog=22265317&#038;post=1875&#038;subd=maritimerisk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://globalriskinfo.com/2012/12/19/a-perspective-on-killing-from-a-marine-and-his-rifle/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2351c4457a113b19b9e6f71cefcbe296?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themarktank</media:title>
		</media:content>

		<media:content url="http://maritimerisk.files.wordpress.com/2012/03/cropped-puertoricosniper01.jpg" medium="image">
			<media:title type="html">cropped-puertoricosniper01</media:title>
		</media:content>
	</item>
	</channel>
</rss>
